The best long weekend getaways to Spain's small cities
Bank holiday coming up? Here's where Spaniards go when they want to escape

With a long weekend on the horizon, the urge to go somewhere different is hard to ignore. Skip the obvious and consider what Spaniards themselves search for when they want to get away, the results might surprise you.
The holiday rental portal Holidu analysed monthly Google searches for Spanish villages with fewer than 5,000 residents. Four of the top five are in the green, Atlantic north: a part of Spain most British travellers have never thought to visit, and probably should.
Top 30 most searched small cities in Spain
| Position | Town | Province | Monthly Searches |
|---|---|---|---|
| 1 | Comillas | Cantabria | 4,660 |
| 2 | Santillana del Mar | Cantabria | 3,490 |
| 3 | Frigiliana | Málaga | 3,380 |
| 4 | Albarracín | Teruel | 3,290 |
| 5 | San Vicente de la Barquera | Cantabria | 3,220 |
| 6 | Cudillero | Asturias | 2,880 |
| 7 | Potes | Cantabria | 2,880 |
| 8 | Morella | Castellón | 2,660 |
| 9 | Setenil de las Bodegas | Cádiz | 2,380 |
| 10 | Riaño | León | 2,290 |
| 11 | Brihuega | Guadalajara | 2,110 |
| 12 | Lerma | Burgos | 2,070 |
| 13 | Garachico | Santa Cruz de Tenerife | 2,040 |
| 14 | Ezcaray | La Rioja | 1,920 |
| 15 | Olite | Navarra | 1,860 |
| 16 | Pedraza | Segovia | 1,810 |
| 17 | Alcalá del Júcar | Albacete | 1,780 |
| 18 | Guadalupe | Cáceres | 1,690 |
| 19 | Cadaqués | Girona | 1,690 |
| 20 | Medinaceli | Soria | 1,630 |
| 21 | Noja | Cantabria | 1,620 |
| 22 | Begur | Girona | 1,510 |
| 23 | Puebla de Sanabria | Zamora | 1,510 |
| 24 | Benasque | Huesca | 1,470 |
| 25 | Laguardia | Álava | 1,470 |
| 26 | Getaria | Gipuzkoa | 1,470 |
| 27 | Valldemossa | Illes Balears | 1,440 |
| 28 | Trillo | Guadalajara | 1,410 |
| 29 | Canfranc | Huesca | 1,320 |
| 30 | Panticosa | Huesca | 1,270 |

Five small cities for a long weekend getaway
All five are long-weekend sized. None of them require a packed itinerary. They will make you wonder why you didn’t go sooner.
- Comillas, Cantabria | 4660 monthly searches The most-searched village in Spain isn’t in Andalusia, it’s a small Cantabrian town where Gaudí once built a summer house. Ceramic-tiled fantasy architecture, green meadows, a wide sandy beach. Utterly unexpected, completely worth a few days. Santander is an hour away, with direct flights from London and Edinburgh.
- Santillana del Mar, Cantabria | 3490 monthly searches One of Europe’s best-preserved medieval towns, just down the road from Comillas, making the two an easy, unhurried pairing for a long weekend. Cobbled streets, stone manor houses, and nearby Altamira, where 14,000-year-old cave paintings once stopped Picasso in his tracks. Sartre called it the most beautiful village in Spain.
- Albarracín, Teruel | 3290 monthly searches A rust-red medieval town carved into a river gorge in inland Aragon. Two hours from Valencia, three from Madrid or Barcelona, very doable as a long weekend base. Not the easiest to reach without a car, which is exactly why it still feels like a secret worth keeping.
- San Vicente de la Barquera, Cantabria | 3220 monthly searches A working fishing town between a wide estuary and the open sea, with a medieval castle above and the Picos de Europa visible behind on clear days. Pair it with Comillas or Santillana for a Cantabrian long weekend that covers beaches, mountains, medieval history, and some of the best seafood you’ll eat all year
- Frigiliana, Málaga | 3380 monthly searches If you prefer the south, this is a great option. Whitewashed alleys, cascading geraniums, views down to the Mediterranean, the Andalusia of the imagination, without the crowds. Ten minutes inland from Nerja, an hour east of Málaga airport. Small enough to explore on foot, and great to linger over long lunches all weekend.
Methodology
The rankings are based on analysis by Holidu, the vacation rental search engine, which tracked average monthly Google searches over a 12-month period for Spanish villages with 5,000 or fewer residents. Search volumes were measured using the terms “what to do in” and “what to see in” combined with each village name, a reliable proxy for genuine travel interest rather than, say, news coverage or passing curiosity. Only settlements meeting the Spanish National Statistics Institute’s definition of a small municipality were included. Where two villages tied on search volume, the smaller settlement by population was ranked higher. Data was collected in April 2026.