Best Beaches in Europe Index 2026
These are the most popular beaches in Europe according to Google rankings!

With summer on the way, Holidu has analysed thousands of Google Maps reviews to rank the best European beaches for 2026, and the results may surprise you. While Mediterranean hotspots often steal the spotlight, British coastlines punch well above their weight, with UK beaches featuring 7 times across the full top 25 and Wales alone claiming two spots in the top 3.
Best Beaches 2026
| Ranking | Beach Name | Region | Country | Google Maps Avg. Rating | Google Maps Reviews |
|---|---|---|---|---|---|
| 1 | Spiaggia dei Conigli | Lampedusa | Italy | 4.9 | 3,134 |
| 2 | Barafundle Bay Beach | Pembrokeshire | UK | 4.9 | 1,749 |
| 3 | Traeth Mwnt | Ceredigion | UK | 4.9 | 746 |
| 4 | Platja de Muro | Islas Baleares | Spain | 4.8 | 7,777 |
| 5 | Cala Mariolu | Serdegna | Italy | 4.8 | 6,571 |
| 6 | Playa de Cofete | Canarias | Spain | 4.8 | 5,370 |
| 7 | Simos beach | Attica region | Greece | 4.8 | 5,026 |
| 8 | Woolacombe Beach | Devon | UK | 4.8 | 3,375 |
| 9 | Playa de Sotavento de Jandía | Canarias | Spain | 4.8 | 2,881 |
| 10 | Praia da Adraga | Lisbon Region | Portugal | 4.8 | 2,847 |
| 11 | Kedrodasos Beach | Crete | Greece | 4.8 | 2,841 |
| 12 | Playa de Mataleñas | Cantabria | Spain | 4.8 | 2,679 |
| 13 | Praia de Cacela Velha | Algarve | Portugal | 4.8 | 2,219 |
| 14 | Praia da Ursa | Lisbon Region | Portugal | 4.8 | 1,948 |
| 15 | Dunraven Bay | Glamorgan | UK | 4.8 | 1,911 |
| 16 | Praia da Bordeira | Algarve | Portugal | 4.8 | 1,880 |
| 17 | Trebarwith Beach | Devon | UK | 4.8 | 1,735 |
| 18 | Cuckmere Haven | East Sussex | UK | 4.8 | 1,639 |
| 19 | Odeceixe Mar Beach | Algarve | Portugal | 4.8 | 1,607 |
| 20 | Praia da Prainha | Algarve | Portugal | 4.8 | 1,597 |
| 21 | Man O’War Beach | Dorset | UK | 4.8 | 1,520 |
| 22 | Praia da Cordoama | Algarve | Portugal | 4.8 | 1,456 |
| 23 | Bigbury Beach | Devon | UK | 4.8 | 1,445 |
| 24 | Castelejo Beach | Algarve | Portugal | 4.8 | 1,302 |
| 25 | Benone Beach | County Londonderry | UK | 4.8 | 1,284 |
The Top 5 Most Loved Beaches in Europe 2026:
1. Spiaggia dei Conigli, Lampedusa, Italy
Google Maps Rating: 4.9 | Number of Reviews: 3,134
Holding on to the top spot for 2026, Spiaggia dei Conigli (Rabbit Beach) on the island of Lampedusa, Italy, continues to enchant visitors with its pristine white sands and crystal-clear turquoise waters. This stunning beach is often hailed as one of the most beautiful in the world, offering a truly idyllic escape. Its protected status as a nature reserve, famous for loggerhead sea turtle nesting, adds to its untouched allure, making it a perfect spot for nature lovers and those seeking tranquility.

2. Barafundle Bay Beach, Pembrokeshire, UK
Google Maps Rating: 4.9 | Number of Reviews: 1,749
Barafundle Bay Beach, nestled in the Pembrokeshire region of Wales, is a hidden gem that captures the essence of untouched beauty. Often described as a “hidden jewel,” this beach features golden sands backed by dunes and pine trees, accessible only by a half-mile walk from the nearest car park. Its seclusion and unspoiled landscape make it a perfect retreat for those seeking tranquility away from the bustling crowds, and its growing review count proves more and more people are making the journey.

3. Traeth Mwnt, Ceredigion, UK
Google Maps Rating: 4.9 | Number of Reviews: 746
Traeth Mwnt, another Welsh wonder in Ceredigion, punches well above its weight in this ranking. This charming beach is known for its white sands and the iconic Mwnt Church overlooking the bay. The scenic coastal paths offer spectacular views, making it a favourite spot for hikers and wildlife enthusiasts. Whether you’re exploring the local heritage or simply soaking up the sun, Traeth Mwnt promises an unforgettable experience.

4. Platja de Muro, Islas Baleares, Spain
Google Maps Rating: 4.8 | Number of Reviews: 7,777
One of the biggest stories of the 2026 ranking, Platja de Muro on Mallorca crashes straight into fourth place with the highest review count of any beach in the top 10. This vast stretch of powdery white sand and shallow turquoise water on the north of the island is beloved by families and sun-seekers alike, and the numbers don’t lie. If you haven’t added Mallorca to your bucket list yet, let this be your sign.

5. Cala Mariolu, Sardegna, Italy
Google Maps Rating: 4.8 | Number of Reviews: 6,571
Cala Mariolu climbs the ranks in 2026, cementing Sardinia’s status as one of Europe’s finest beach destinations. Accessible only by boat or a demanding hike, this secluded cove rewards the adventurous with strikingly clear waters that shift from pale turquoise to deep cobalt, set against dramatic white limestone rocks. It’s the kind of beach that makes you want to keep its coordinates to yourself.

Best reviewed Beaches in the UK
Britain’s coastline deserves a closer look, here are the top 25 UK beaches from this year’s index. From the hidden coves of Pembrokeshire to the surf beaches of Devon, the variety on offer is remarkable. No passport, no flight, just some of the most beautiful coastline in Europe on your doorstep.
Top 25 Beaches in the UK
| Ranking | Beach Name | Region | Country | Google Maps Avg. Rating | Google Maps Reviews |
|---|---|---|---|---|---|
| 1 | Barafundle Bay Beach | Pembrokeshire | UK | 4.9 | 1,749 |
| 2 | Traeth Mwnt | Ceredigion | UK | 4.9 | 746 |
| 3 | Woolacombe Beach | Devon | UK | 4.8 | 3,375 |
| 4 | Dunraven Bay | Glamorgan | UK | 4.8 | 1,911 |
| 5 | Trebarwith Beach | Devon | UK | 4.8 | 1,735 |
| 6 | Cuckmere Haven | East Sussex | UK | 4.8 | 1,639 |
| 7 | Man O’War Beach | Dorset | UK | 4.8 | 1,520 |
| 8 | Bigbury Beach | Devon | UK | 4.8 | 1,445 |
| 9 | Benone Beach | County Londonderry | UK | 4.8 | 1,284 |
| 10 | Gullane Beach | East Lothian | UK | 4.8 | 1,281 |
| 11 | Newburgh Seal Beach | Aberdeenshire | UK | 4.8 | 1,026 |
| 12 | Freshwater West | Pembrokeshire | UK | 4.8 | 970 |
| 13 | Mudeford Sandbank | Dorset | UK | 4.8 | 859 |
| 14 | Yellowcraig Beach | East Lothian | UK | 4.8 | 815 |
| 15 | Traeth Llanddwyn | Anglesey | UK | 4.8 | 784 |
| 16 | Tenby North Beach | Pembrokeshire | UK | 4.8 | 773 |
| 17 | Porth Dafarch | Isle of Anglesey | UK | 4.8 | 721 |
| 18 | Hengistbury Head Beach | Dorset | UK | 4.8 | 713 |
| 19 | Swanage Bay | Dorset | UK | 4.8 | 697 |
| 20 | Traeth Porthor | Gwynedd | UK | 4.8 | 628 |
| 21 | Traeth Abermaw Beach | Gwynedd | UK | 4.7 | 8,020 |
| 22 | Weymouth Beach | Dorset | UK | 4.7 | 6,039 |
| 23 | Horsey Beach | Norfolk | UK | 4.7 | 3,850 |
| 24 | Summerleaze Beach | Devon | UK | 4.7 | 3,812 |
| 25 | Brancaster Beach | Norfolk | UK | 4.7 | 2,524 |
Methodology
We created a dataset of beaches in Europe by analysing the Google Maps database for the term “beach” in all of Europe’s coastal provinces. From the 9500+ results, we filtered out all results that were not beaches. We then took the Google Maps user rating (out of 5 stars) for each beach and created a ranking based on the top-rated beaches, prioritising those with the most reviews. Beaches with less than 100 ratings were not included, as the average rating for such beaches can be interpreted as unreliable or irrelevant. The data for this 2026 ranking was collected in May 2026.